Evaporté Dark Circle Formula
Formula designed to reduce the appearance of under eye bags and dark circles.

| RANK | 1 | 2 | 3 | 4 | 5 |
| PRODUCT | ![]() Evaporte | ![]() Hydrolyze | ![]() EyeVive | ![]() Dermavexin | ![]() Elite Serum |
| PRICE | $79.99 | $99.99 | $99.99 | $199.99 | $129.99 |
|
COMPLETE SCORE (inc. Effectiveness, Price, etc) | 95.44% | 92.19% | 88.94% | 85.69% | 82.44% |
| MONEY BACK GUARANTEE? | YES, 100% 30 Day | No, although Sephora may | Conflicting Information | Limited on Amazon | Limited |
|
AVAILABLE STUDIES AND OTHER WEBSITE INFORMATION | Decreased appearance of dark circles up to 67% on average. Reduced appearance of dark circles by up to 78% for some users. Up to 67% increase in look of firmness (reduces puffy eyes) on average. Reduced appearance of puffy eyes, increased firmness by up to 116% for some users. Fast acting, brightens eye contours. | No scientific data is posted Hydrolyze does not address eye puffiness or bags Effective money back guarantee No comprehensive ingredient list. | Ingredients known for positive effects on aging skin Web site contains very little information about the product Product cannot be purchased directly from website No research on its ingredients provided. | Very expensive product. 100% satisfaction guarantee up to 60 days. Contains powerful peptides, stem cell technology. Contains a fragrance that may cause skin irritation. | Expensive for an eye serum. Uses clinically-tested ingredients. 60-day money-back guarantee. They don't provide a full ingredients list. |
| CLINICALLY TESTED | YES | NO | NO | NO | NO |
|
PRODUCT QUALITY SCORE | 95.1% | 91.8% | 88.6% | 85.6% | 82.1% |
|
OVERALL RATE OF EFFECTIVENESS | 97.4% | 94.2% | 90.9% | 87.7% | 84.2% |

![]() Step 1 | ![]() Step 2 | ![]() Step 3 |
| Apply under eye circles formula day and night | Massage under eye circles cream around eye contour until absorbed | Massage under eye circles cream very lightly using 'ring' finger |

Evaporté

Ingredients: Deionized Water, Aloe Vera Gel, C12-15 Alkyl Benzoate, Xanthan Gum, Glyceryl Stearate, PEG-100 Stearate, Cetearyl Olivate, Sorbitan Olivate, Carbomer, Polysorbate-20, Palmitoyl Oligopeptide, Palmitoyl Tetrapeptide-7, Caprylic/Capric Triglyceride, Stearic Acid, Glycerin, Butylene Glycol, Prunus Amygdalus Dulcis (Sweet Almond) Oil, PPG/SMDI Copolymer, Lanolin, Theobroma Cacao (Cocoa) Seed Butter, Sesamum Indicum (Sesame) Seed Oil, Sigesbechia Orientalis Extract, Imperata Cylindrica Root Extract, Phyllanthus Emblica Fruit Extract, Glucosamine HCl, Algae Extract, Yeast Extract, Urea Centella Asiatica (Hydrocotyl) Extract, Cucumis Sativus (Cucumber) Fruit Extract, Arctostaphylos Uva Ursi Leaf (Bearberry) Extract, Glycrrhiza Glabra (Licorice) Root Extract, Citric Acid Butyrospermum Parkii (Shea Butter), Tetrahexyldecyl Ascorbate (Vitamin –C), Retinyl Palmitate (Vitamin – A), Tocopheryl Acetate (Vitamin – E), Magnifera Indica (Mango) Butter, Hydrolyzed Wheat Proteins, Methylisothiazolinone, Tetrasodium EDTA, Echinacea Angustifolia (Coneflower) Extract, a-Lipoic Acid, Fragrance.







| Ingredients of Evaporté |















